Power consumption of computer towers,
monitors (CRT and LCD), laptops, and other devices |
This section shows the power consumption of many computer towers and other devices
such as desktop PCs, monitors, TVs, routers, Servers, etc. This list will be expanding with time.
Notes:
- The power monitors used were the P3
P4400 Kill A Watt, the Poniie PN200 and the Power Angel
SSM-1508RA. All meters gave the same reading in general.
Sometimes they would differ by 1 Watt.
- The number of fans listed per computer tower does not include the Power Supply
(PSU) or the processor fans.
-
The energy consumption was monitired while the computer
was on idle, using the Always on (Windows XP) or Balanced power scheme unless otherwise stated.
- W is Watts per hour - You can plug in these values and calculate the Energy usage here
Labels
Off: The computer or device is powered down but the power cable is still plugged in and live.
Off, charging the battery: The laptop or device is powered
down but the battery is charging. As the battery reaches full charge, less power
is used. The percentage of charge is shown is some cases.
Inside the BIOS: I pressed Del, F2, F10 or any other
key, and entered the BIOS. This reading is usually higher because no power saving features are implemented during POST.
powercfg degrade, powercfg none: These Windows power
configurations are specific to Windows XP. The GHz shows how the frequency of the processor changes
with each configuration.
- degrade translates to
Balanced or Power Saver in newer versions of Windows - CPU speed remains low when Idle and increases when executing programs, then goes back to low
- none translates to High Performance in newer version of Windows - Full CPU speed always used
Stand by: Computer is set to Suspend
to RAM (STR).
Ubuntu: A quick power reading was taken using a live
CD of Ubuntu (version specified). The point of this is to have a comparison
between Windows and Ubuntu when it comes to power saving features.
Benchmark applications: CPU usage is increased to 100% and all cores and other devices are forced to work at full potential. Other benchmarks applications may be used and
are noted. (Prime95, Folding@Home, CPU Stability Test, etc.)
Highest Reading: When taking the highest reading
possible, all cores on the CPU were put to work, CPU Usage was 100%, hard drives
and optical drives were also reading or writing as much as possible. In some
cases, benchmarking and stress testing software were used.
All power supplies were measured by themselves with no devices plugged in. Specific pins were jumped on the PSU ATX connector in order to get it to turn on.
Jump to:
Computer towers (Custom Builts and Name brands)
Servers
Laptops, Notebooks, Netbooks and MacBooks
LCD and CRT Monitors, TVs and other screens
Networking Equipment
Power Supplies
Other - External hard drives,
printers, cable boxes, console games, etc.
For the Spanish version of this page (discontinued), Click here - Only the English Version is updated as of 11/1/2019
Questions? Comments? Please contact me:
Model | Custom Built |
Processor | Intel Core i9-9900K, 3.7 GHz |
Motherboard | MSI Z390-A PRO |
Hard Drives | 2 (1 x Samsung Evo SSD and 1 x SATA) |
Memory - RAM | 32 GB (2 x 16 GB) CORSAIR Vengeance LPX PC4-21300 |
Video card | ASUS DUAL RTX 2060 OC |
Fans | 5 x 120 MM |
Other | - |
Power reading (Watts) | Off: 0.03 W |
Model | HP Pavilion All-In-One 27-r0xx, 27-R114 |
Processor | Intel Core i7-8700T, 2.4 GHz |
Motherboard | HP 8448 (U3E1) |
Hard Drives | Samsung SSD 860 EVO 250GB |
Memory - RAM | 12 GB |
Video card | Intel(R) UHD Graphics 630 |
Other | - |
Power reading (Watts) | Off: 0.03 W |
Model | Lenovo ideacentre AIO 520-24AST |
Processor | AMD A12-9720P, 2.7 GHz |
Motherboard | Lenovo 36DA (P0) |
Hard Drives | PNY CS900 120GB SSD |
Memory - RAM | 8 GB |
Video card | AMD Radeon R7 Graphics |
Power reading (Watts) | - Windows 10: 30 W (Balanced) |
Model | Lenovo Ideacentre 300S, 90F1007QUS |
Processor | Intel Core i5-4460S, 2.90GHz |
Motherboard | Lenovo SHARKBAY |
Hard Drives | SanDisk SDSSDA120G |
Memory - RAM | 8 GB |
Video card | Intel HD Graphics 4600 |
Power reading (Watts) | Idle: |
Model | Alfawise Z83 Mini PC |
Processor | Intel Atom x5-Z8350, 1.44 GHZ |
Motherboard | - |
Hard Drives | SanDisk DF4032 |
Memory - RAM | 2 GB |
Video card | Intel HD Graphics |
Power reading (Watts) | Idle: |
Model | Custom Built |
Processor | Intel Core i7-3770, 3.4 GHz |
Motherboard | ASUS P8P67-8 |
Hard Drives | 3 (1 x SSD, 2 x SATA) |
Optical Drives (CD/DVD) | 1 (DVD-RW) |
Memory - RAM | 32 GB (2 x 16 GB) |
Video card | NVIDIA GeForce GT 520 |
Fans | 4 x 120 MM |
Other | - |
Power reading (Watts) | Idle: |
Model | Custom Built |
Processor | Intel Core i7-2600, 3.4 GHz |
Motherboard | ASUS P8H67-M PRO |
Hard Drives | 3 (1 x SSD, 2 X SATA) |
Optical Drives (CD/DVD) | 1 (DVD-RW) |
Memory - RAM | 8 GB (2 x 4 GB) |
Video card | NVIDIA GeForce GTX 470 |
Fans | 2 x 120 MM |
Other | - |
Power reading (Watts) | Idle: |
Model | Custom Built |
Processor | Intel Core i5-2500K, 3.7 GHz |
Motherboard | ASUS P8Z68-V LX |
Hard Drives | 3 (SATA) |
Optical Drives (CD/DVD) | 1 (DVD-RW) TSSTcorp SH-S223Q |
Memory - RAM | 8 GB (2 x 4 GB) CORSAIR Vengeance DDR 1600 |
Video card | EVGA 8800 GTS 640 MB |
Fans | 3 x 80 MM, 1 x 120 MM, 1 x 90 MM |
Other | - |
Power reading (Watts) | Off: 0 W - CPU Stability Test 6.0: 179 W |
Model | Dell Precision T3600 |
Processor | Intel Xeon E5-1607, 3.00GHz |
Motherboard | Dell Inc. 08HPGT |
Hard Drives | 1 (SATA) |
Optical Drives (CD/DVD) | 1 (DVD-RW) |
Memory - RAM | 8 GB (2 x 4 GB) |
Video card | NVIDIA Quadro K600 |
Power reading (Watts) | Idle: |
Model | Custom Built |
Processor | Intel Core i5-3550, 3.30GHz |
Motherboard | ASUS P8Q77-M |
Hard Drives | 2 (1 x Samsung Evo SSD and 1 x SATA) |
Memory - RAM | 8 GB (2 x 4 GB) |
Video card | NVIDIA GTX 670 |
Fans | 3 x 120 MM |
Other | - |
Power reading (Watts) | Off: 0.25 W |
Model | Custom Built |
Processor | Intel Core i5-4660, 3.2 GHz |
Motherboard | ASUS B85M-G R2.0 |
Hard Drives | 2 (1 x SSD and 1 x SATA) |
Memory - RAM | 8 GB (2 x 4 GB) |
Video card | NVIDIA GeForce GT 610 |
Fans | 2 x 120 MM |
Other | DVD-RW Drive |
Power reading (Watts) | Idle: |
Model | HP Pavilion 24-a010 All-in-One |
Processor | Intel Core i5-6400T, 2.20 GHz |
Memory - RAM | 8 GB (2 x 4 GB) |
Power reading (Watts) | Off: 1 W |
Model | Dell Inspiron 570 |
Processor | AMD Athlon II X2 250 Regor, 3.0 GHz |
Motherboard | - |
Hard Drives | 1 (SATA) Seagate Barracuda ST500DM002-1BD142 |
Optical Drives (CD/DVD) | 1 (DVD-RW) TSST SH-216BB |
Memory - RAM | 4 GB (2 x 2 GB) |
Video card | PNY GeForce GT 430 |
Fans | 1 x 80 MM |
Other | Flash Card Reader |
Power reading (Watts) | Off: 1 W |
Model | Custom built |
Processor | AMD Athlon II X4 630 Propus, 3.0 GHz |
Motherboard | ASUS M4A87TD EVO AM3 |
Hard Drives | 1 (SATA) |
Optical Drives (CD/DVD) | 1 (DVD-RW) |
Memory - RAM | 8 GB (2 x 4 GB DDR1333) |
Video card | MSI N250GTS Twin Frozr GeForce GTS 250 512MB |
Fans | 2 x 120 MM, 2 x 80 MM |
Other | - |
Power reading (Watts) | Off: 4 W |
Model | Custom built |
Processor | Intel Core 2 Quad Q6600 |
Motherboard | Intel DG35EC |
Hard Drives | 2 (SATA) |
Optical Drives (CD/DVD) | 1 (DVD-RW) |
Memory - RAM | 2 GB (2 x 1 GB) |
Video card | EVGA 8800 GTS 640 MB |
Fans | 6 (2x120mm, 3x80mm, 1x80mm slot cooler)) |
Other | - |
Power reading (Watts) | Off: 1 W Idle: - Inside the BIOS: 187 W - powercfg degrade (1.58 GHz): 153 W - powercfg none (2.4 GHz): 156 W - Stand by: 2-3 W Folding@home (4 cores): 212 W Highest reading: 230 W Playing Rainbow Six Vegas, 1600x900, Full settings: 226 W |
Model | Custom built |
Processor | Intel Core 2 Quad Q6600 |
Motherboard | GIGABYTE GA-EP45-UD3R |
Hard Drives | 2 (SATA) |
Optical Drives (CD/DVD) | 3 (DVD-RW) |
Memory - RAM | 4 GB (2 x 2GB) |
Video card | EVGA NVIDIA GeForce 9600 GT (512 MB) |
Fans | 5 x 120 MM |
Other | Flash card reader |
Power reading (Watts) | Off: 8 W Idle: - Inside the BIOS: 191 W - powercfg degrade (1.58 GHz): 166 W - powercfg none (2.4 GHz): 169 W - Stand by: 8 W |
Model | Lenovo H50-55 (90BG0022US) |
Processor | AMD A8-Series APU A8-7600 |
Hard Drives | 1 (SSD) |
Optical Drives (CD/DVD) | 1 (DVD-RW) |
Memory - RAM | 8 GB |
Video card | AMD Radeon R7 |
Power reading (Watts) | Off: 1 W Idle: - Inside the BIOS: 112 W - Windows 8.1: 32 W |
Model | Custom built |
Processor | AMD Athlon II X4 620 Propus, 2.6 GHz |
Motherboard | Foxconn A74ML-K 3.0 |
Hard Drives | 1 (SATA) |
Optical Drives (CD/DVD) | 1 (DVD-RW) |
Memory - RAM | 4 GB (2 x 2 GB) |
Video card | ATI Radeon 2100 |
Fans | 4 x (120 MM) |
Other | - |
Power reading (Watts) | Off: 1 W Ubuntu 10.04 Live CD, x64 - 59 W |
Model | Hp ProDesk 600 G1 |
Processor | Intel Core i5-4570 @ 3.2 Ghz |
Memory - RAM | 8 GB (2 x 4 GB) |
Other | FTM24N325H Super Talent SSD |
Power reading (Watts) | Off: 1 W Stress Test (HeavyLoad) CPU Only: 76 W |
Model | Hp EliteDesk 800 G1 SFF |
Processor | Intel Core i5-4590, 3.3 GHz |
Memory - RAM | 8 GB (2 x 4 GB) |
Other | Kingston SUV400S37240G SSD Drive |
Power reading (Watts) | Off: 1 W |
Model | Custom built |
Processor | AMD Athlon II X2 245 Regor, 2.9 GHz |
Motherboard | MSI 870-G45 |
Hard Drives | 1 (SATA) |
Optical Drives (CD/DVD) | 1 (DVD-RW) |
Memory - RAM | 4 GB (2 x 2 GB) |
Video card | 2 x PCI-E EVGA 512-P3-N954-TR GeForce 9500 GT |
Fans | 3 x (120 MM) |
Other | - |
Power reading (Watts) | Off: 3 W Idle: - Inside the Bios: 106 W - powercfg degrade (800 MHz): 70 W - powercfg none (2.9 GHz): 82 W |
Model | Custom built |
Processor | AMD Sempron LE-1250, 2.2 Ghz |
Motherboard | BIOSTAR MCP6PB M2+ |
Hard Drives | 1 (SATA) |
Optical Drives (CD/DVD) | 1 (DVD-RW) |
Memory - RAM | 2 GB (2 x 1 GB) |
Video card | NVIDIA GeForce 6150 |
Fans | 2 x 80 MM |
Other | - |
Power reading (Watts) | Off: 3 W Idle: - Inside the BIOS: 51 W - powercfg degrade (994 MHz): 35 W - powercfg none (2.2 GHz): 39 W |
Model | Dell OptiPlex 760 |
Processor | Intel Core 2 Duo E8400, 3.0GHz |
Motherboard | - |
Hard Drives | 1 (SATA) |
Optical Drives (CD/DVD) | 1 (DVD-RW) |
Memory - RAM | 2 GB (2 x 1 GB) |
Video card | Dell Part # KH276 |
Fans | - |
Other | Modem |
Power reading (Watts) | Off: 1 W Idle: - Inside the BIOS: 54 W - powercfg degrade: 29 W - powercfg none: 29 W - Stand by: 2-3 W |
Model | Dell OptiPlex 745 |
Processor | Intel Pentium D CPU, 3.40GHz |
Motherboard | Dell 0PK096 |
Hard Drives | 1 (SATA) ST3500413AS |
Optical Drives (CD/DVD) | 1 (CD-DVD Combo) Sony CDRWDVD CRX880A |
Memory - RAM | 1 GB (2 x 512 MB) |
Video card | Intel GMA 3000 |
Fans | 1 |
Other | - |
Power reading (Watts) | Off: 2 W Idle: - Inside the BIOS: 98 W - powercfg none: 69 W |
Model | Dell OptiPlex 755 |
Processor | Intel Core 2 Duo E6650, 2.33 Ghz |
Memory - RAM | 4 GB |
Power reading (Watts) | Off: 7 W Prime95: 110 W |
Model | Dell OptiPlex 360 |
Processor | Intel Core 2 Duo E7400, 2.80 GHz |
Motherboard | - |
Hard Drives | 1 (SATA) |
Optical Drives (CD/DVD) | 1 (DVD-RW), TSSTcorp DVD+-RW TS-H653G |
Memory - RAM | 2 GB (2 x 2 GB) |
Video card | NVIDIA GeForce 9300 GE |
Fans | - |
Other | - |
Power reading (Watts) | Off: 1 W Idle: - Inside the BIOS: 77 W - powercfg degrade (595 MHz: 58 W - powercfg none (2.8 GHz): 64 W |
Model | Dell OptiPlex GX520 |
Processor | Intel Celeron D 326, 2.53 GHz |
Motherboard | - |
Hard Drives | 1 (SATA) WD400BD-75LRA0 |
Optical Drives (CD/DVD) | 1 (DVD-RW) TSSTcorp CDRW/DVD TSL462C |
Memory - RAM | 1 GB (2 x 512 MB) |
Video card | Intel GMA 950 |
Fans | - |
Other | - |
Power reading (Watts) | Off: 2 W Idle: - Inside the BIOS: 103 W - powercfg none: 54 W |
Model | Dell OptiPlex GX620 |
Processor | Intel Pentium D 925, 3.00 GHz |
Motherboard | Dell 0HH807 |
Hard Drives | 1 (SATA) |
Optical Drives (CD/DVD) | 1 (DVD-RW) |
Memory - RAM | 2 GB (2 x 1 GB) |
Video card | ATI Radeon X300/X550/X1050 Series (256 MB) |
Fans | - |
Other | PCI Modem |
Power reading (Watts) | Off: 3 W Idle: - Inside the BIOS: 110 W - powercfg degrade: 29 W - powercfg none: 86 W |
Model | Power Mac G4 |
Processor | PowerPC G4, 400 MHz |
Motherboard | - |
Hard Drives | 1 - WDC WD205BA |
Optical Drives (CD/DVD) | 1- MATSHITADVD-ROM SR-8584A |
Memory - RAM | 448 MB (256 + 128 + 64) |
Video card | ATI Rage 128 Pro |
Fans | - |
Other | - |
Power reading (Watts) | Off: 3 W Idle: - Mac OS X 10.4.11 : 44 W |
Model | Compaq CQ2009F, FQ652AA |
Processor | Intel Atom 230, 1.6GHz |
Motherboard | - |
Hard Drives | 1 - SATA |
Optical Drives (CD/DVD) | DVD-RW |
Memory - RAM | 1 x 1 GB DDR2 533 |
Video card | Intel GMA 950 |
Fans | 0 |
Other | Modem, 6-1 Flash Card Reader |
Power reading (Watts) | Off: 1 W Idle: - Inside the BIOS: 28 W - powercfg none: 28 W |
Model | Compaq Proliant 2500 |
Processor | Intel Pentium Pro, 200 Mhz |
Motherboard | - |
Hard Drives | 2 (SCSI) |
Optical Drives (CD/DVD) | CD-ROM |
Memory - RAM | 224 MB |
Video card | - |
Fans | - |
Other | - |
Power reading (Watts) | Idle: - Inside the BIOS: 102 W - powercfg none: 100 W |
Model | Dell Vostro 200 |
Processor | Intel Pentium E5400, 2.7 GHz |
Motherboard | - |
Hard Drives | Transcend TS128GSSD370 128 GB |
Optical Drives (CD/DVD) | 1 - DVD-RW |
Memory - RAM | 4 GB (2 x 2 GB) |
Video card | Radeon HD 5450 |
Fans | - |
Other | - |
Power reading (Watts) | Off: 1 W Idle : - Inside the BIOS: 68 W - powercfg none: 46 W |
Model | Dell Vostro 200 |
Processor | Intel Pentium E2140, 1.60GHz |
Motherboard | Dell 0CU409 |
Hard Drives | 1 (SATA) ST3160815AS |
Optical Drives (CD/DVD) | 1 - DVD-RW GSA-H73N |
Memory - RAM | 1 GB (2 x 512 MB) |
Video card | Intel G33/G31 Express Chipset Family |
Fans | - |
Other | - |
Power reading (Watts) | Off: 2 W Idle : - Inside the BIOS: 58 W - powercfg none: 49 W |
Model | Sony VAIO PCV-RX850 |
Processor | Intel Pentium 4A, 2.4 GHz |
Motherboard | Asus P4S533-VX |
Hard Drives | 1 - SAMSUNG SV8004H |
Optical Drives (CD/DVD) | 1 - TOSHIBA DVD-ROM SD-M1612 |
Memory - RAM | 1 GB (2 x 512 MB) |
Video card | NVIDIA GeForce FX 5500 (256 MB) |
Fans | - |
Other | PCI Modem, MS Flash Card Reader |
Power reading (Watts) | Off: 2 W Idle : - Inside the BIOS: 88 W - powercfg none: 69 W |
Model | Custom built |
Processor | Intel Pentium 4E, 3.0 GHz |
Motherboard | ASUS P4S800 |
Hard Drives | 1 - WD1600AAJB-00J3A0 |
Optical Drives (CD/DVD) | 1 - LITE-ON CD-RW SOHR-5238S |
Memory - RAM | 512 MB (1 x 512 MB) |
Video card | ATI Radeon 7500 |
Fans | 2 x 80 MM |
Other | PCI Modem |
Power reading (Watts) | Off: 6 W Idle : - Inside the BIOS: 132 W - powercfg none: 91 W - Stand by: 81 W |
Model | ASUS Vintage-PE1 |
Processor | Intel Celeron D 326, 2.53 GHz |
Motherboard | ASUS Vintage-PE1 |
Hard Drives | 1 - IDE |
Optical Drives (CD/DVD) | 1 - CD-RW |
Memory - RAM | 512 MB (1 x 512 MB) |
Video card | SiS Mirage |
Fans | 2 x 80 MM |
Other | PCI Modem |
Power reading (Watts) | Off: 5 W Idle : - Inside the BIOS: 118 W - powercfg none: 83 W - powercfg none: 83 W |
Model | Custom built |
Processor | AMD Athlon 64 X2 4600+, 2.4 GHz |
Motherboard | MSI K9VGM-V, MS-7253 |
Hard Drives | 1 (SATA) |
Optical Drives (CD/DVD) | 1 (DVD-RW) |
Memory - RAM | 2 GB (2 x 1 GB) |
Video card | VIA Chrome9 HC IGP |
Fans | 2 x 80 MM |
Other | - |
Power reading (Watts) | Off: 5 W Idle: - Inside the Bios: 84 W - powercfg degrade (2.4 GHz): 67 W - powercfg none (983 MHz): 54 W |
Model | Compaq Presario SR1750NX |
Processor | AMD Athlon 64 3500+, 2.2 GHz |
Motherboard | Amberine M |
Hard Drives | 1 (SATA) |
Optical Drives (CD/DVD) | 1 (DVD-RW) |
Memory - RAM | 1 GB (2 x 512 MB) |
Video card | Integrated, ATI Radeon Express 200 |
Fans | 1 (90 MM) |
Other | Media card reader |
Power reading (Watts) | Off: 1 W Idle: - Inside the BIOS: 79 W - powercfg degrade (984 MHz): 53 W - powercfg none (2.2 GHz): 60 W - Stand by: 2-3 W Folding@home (1 core): 88 W Highest reading: 97 W |
Model | Compaq Presario SR1550NX (PY059AA-ABA SR1550NX NA530) |
Processor | AMD Athlon 64 3400+, 2.2 GHz |
Motherboard | - |
Hard Drives | ST3200822AS |
Optical Drives (CD/DVD) | Philips CROM6048, HP DVD Writer 640b |
Memory - RAM | 512 MB (1 x 512 MB) |
Video card | Integrated, SiS 760 |
Fans | 1 (90 MM) |
Other | Modem PCI |
Power reading (Watts) | Off: 2 W Idle: - Inside the BIOS: 105 W - powercfg degrade (1800 MHz): 56 W - powercfg none (2.2 GHz): 74 W |
Model | Compaq Presario SR2010NX |
Processor | AMD Sempron 3400+, 1.8 GHz |
Motherboard | ASUSTek Computer INC NAOS |
Hard Drives | 1 (SATA) ST3120213AS |
Optical Drives (CD/DVD) | 1 - CD-RW/DVD - HL-DT-ST RW/DVD GCC-4482B |
Memory - RAM | 512 MB (2 x 256 MB) |
Video card | NVIDIA GeForce 6150 LE |
Fans | - |
Other | PCI Modem |
Power reading (Watts) | Off: 2 W Idle : - Inside the Bios: 77 W - powercfg degrade (991 MHz): 47 W - powercfg none (1.8 GHz): 58 W - Stand by: 5 W |
Model | Custom built |
Processor | AMD Opteron 265, 1.8 GHz |
Motherboard | Tyan Tiger K8WE S2877 |
Hard Drives | 1 (SATA) |
Optical Drives (CD/DVD) | 1 (DVD-RW) |
Memory - RAM | 2 GB (2 x 1 GB) |
Video card | GeForce 7900 GT/GTO |
Fans | 1 (120 MM) |
Other | - |
Power reading (Watts) | Off: 4 W Idle: - Inside the BIOS: 180 W - powercfg none (1.8 GHz): 162 W |
Model | Custom Built |
Processor | AMD Athlon XP 2500+, 1.83 GHz |
Motherboard | ASUS A7N8X-VM |
Hard Drives | 1 ST340016A |
Optical Drives (CD/DVD) | 1 (DVD-RW) |
Memory - RAM | 1 GB (1 x 1 GB) |
Video card | NVIDIA GeForce4 MX |
Fans | 1 x 80 MM |
Other | - |
Power reading (Watts) | Off: 4 W Idle: - Inside the BIOS: 99 W - powercfg none (1.83 GHz): 94 W - Stand by: 5 W |
Model | Dell Dimension DM051 / E510 |
Processor | Intel Pentium D 820, 2.80GHz |
Motherboard | 0HJ054 |
Hard Drives | 1 (SATA) |
Optical Drives (CD/DVD) | 1 (DVD-RW) |
Memory - RAM | 1 GB (2 x 512 MB) |
Video card | RADEON X300 SE 128MB HyperMemory |
Fans | - |
Other | - |
Power reading (Watts) | Off: 0 W Idle: - Inside the BIOS: 93 W - powercfg none (2.8 GHz): 112 W |
Model | Dell Dimension 4300 |
Processor | Intel Pentium 4, 1.6 Ghz |
Motherboard | - |
Hard Drives | 1 (IDE) |
Optical Drives (CD/DVD) | 1 (CD-RW) |
Memory - RAM | 256 MB (1 x 256 MB) |
Video card | AGP Nvidia Geforce2 MX 400 |
Fans | - |
Other | Modem PCI, LAN PCI |
Power reading (Watts) | Off: 2 W Idle: - Inside the BIOS: 77 W - powercfg none: 49 W |
Model | Shuttle Glamor XPC SN78SH7 |
Processor | AMD Athlon 64 X2 5400+, 2.8GHz |
Motherboard | SN78SH7 |
Hard Drives | 1 (SATA) |
Optical Drives (CD/DVD) | 1 (DVD-RW) |
Memory - RAM | 4 GB (2 x 2 GB) |
Video card | GeForce 8200 mGPU |
Fans | 1 (80 MM) |
Other | Flash card reader |
Power reading (Watts) | Off: 2 W Idle: - Inside the BIOS: 72 W - powercfg degrade (980 MHz): 44 W - powercfg none (2.8 GHz): 56 W |
Model | Shuttle SN68SG2 |
Processor | AMD Athlon 64 X2 5400+, 2.8GHz |
Motherboard | SN68SG2 |
Hard Drives | 1 (SATA) |
Optical Drives (CD/DVD) | 1 (DVD-RW) |
Memory - RAM | 4 GB (2 x 2 GB) |
Video card | Integrated, GeForce 7 Series |
Fans | 1 (80 MM) |
Other | Media card reader |
Power reading (Watts) | Off: 5 W Idle: - Inside the BIOS: 67 W - powercfg degrade (980 MHz): 38 W - powercfg none (2.8 GHz): 47 W - Stand by: 2-3 W |
Model | Shuttle SS21T |
Processor | AMD Athlon 64 X2 3600+, 1.9 GHz |
Motherboard | Shuttle SS21T |
Hard Drives | 1 (SATA) |
Optical Drives (CD/DVD) | 1 (DVD-RW) |
Memory - RAM | 1 GB (2 x 512 MB) |
Video card | NVIDIA GeForce 6600 GT |
Fans | 1 (80 MM) |
Other | - |
Power reading (Watts) | Off: 2 W Idle: - Inside the BIOS: 91 W - powercfg degrade: 73 W - powercfg none: 91 W |
Model | Custom built |
Processor | Intel Pentum III 600EB, 600 MHz |
Motherboard | Tyan S1854 Trinity 400 |
Hard Drives | 1 (IDE) |
Optical Drives (CD/DVD) | 1 (CD-RW) |
Memory - RAM | 128 MB (1 x 128 MB) |
Video card | Trident 3DImage975 (9750) AGP |
Fans | - |
Other | ISA LAN, PCI Audio |
Power reading (Watts) | Off: 5 W Idle: - Inside the BIOS: 62 W - powercfg none: 50 W |
Model | IBM Aptiva 2171 545 |
Processor | Intel Pentum III 450 Mhz |
Motherboard | IBM66M2 |
Hard Drives | 1 (IDE) |
Optical Drives (CD/DVD) | 1 (CD-RW) |
Memory - RAM | 288 MB (128+ 128 + 32) |
Video card | S3 Savage4 AGP |
Fans | - |
Other | PCI LAN, PCI Modem |
Power reading (Watts) | Off: 1 W Idle: - Inside the Bios: 50 W - powercfg none: 34 W |
Model | HP Pavilion 6470z |
Processor | Intel Pentum II 400 Mhz |
Motherboard | - |
Hard Drives | 1 (IDE) |
Optical Drives (CD/DVD) | 1 (CD-RW) |
Memory - RAM | 256 MB (128+ 128) |
Video card | - |
Fans | - |
Other | PCI LAN, PCI Modem, Zip Drive |
Power reading (Watts) | Off: 1 W Idle: - Inside the Bios: 48 W - powercfg none: 39 W |
Model | HP Pavilion 750n, P6319A |
Processor | Intel Pentium 4, 1.6 GHZ |
Motherboard | ASUS P4B266-LA (Danube) |
Hard Drives | 1 (IDE) |
Optical Drives (CD/DVD) | 1 (CD-RW) |
Memory - RAM | 512 MB (1 x 512 MB) |
Video card | TNT2-M64 with 32MB SDR |
Fans | - |
Other | Modem |
Power reading (Watts) | Off: 4 W Idle: - Inside the Bios: 81 W - powercfg none: 59 W |
Model | Dell Inspiron 530s |
Processor | Intel Core 2 Duo CPU E8400, 3.00GHz |
Motherboard | Dell 0RY007 |
Hard Drives | 1 (SATA) |
Optical Drives (CD/DVD) | 1 (DVD-RW) |
Memory - RAM | 4 GB (4 x 1 GB) |
Video card | ATI Radeon HD 3450 (512 MB) |
Fans | - |
Other | - |
Power reading (Watts) | Off: 1 W Idle: - Inside the BIOS: 93 W - powercfg degrade (3.0 GHz): 64 W - powercfg none (1.97 GHz): 64 W - Stand by: 2 W |
Model | Dell Inspiron 530 |
Processor | Intel Pentium Dual Core E2140, 1.60GHz |
Motherboard | Dell 0RY206 |
Hard Drives | 1 (SATA) |
Optical Drives (CD/DVD) | 1 (DVD-RW) |
Memory - RAM | 2 GB (1+1) |
Video card | Intel G33/G31 Express Chipset Family |
Fans | - |
Other | - |
Power reading (Watts) | Off: 2 W Idle: - Inside the BIOS: 63 W - powercfg none: 45 W |
Model | Dell Inspiron 531 |
Processor | AMD Sempron LE-1300, 2.3 GHz |
Motherboard | Dell 0RY206 |
Hard Drives | 1 (SATA) |
Optical Drives (CD/DVD) | 1 (DVD-RW) |
Memory - RAM | 2 GB (1+1) |
Video card | NVIDIA GeForce 6150SE |
Fans | - |
Other | - |
Power reading (Watts) | Off: 3 W Idle: - Inside the BIOS: 67 W - powercfg none: 51 W |
Model | Gateway 834GM |
Processor | Intel Pentium 4 CPU, 3.00GHz |
Motherboard | Intel D915GAG |
Hard Drives | 1 |
Optical Drives (CD/DVD) | 1 (DVD/CDRW combo) |
Memory - RAM | 1 GB (2 x 512 MB) |
Video card | Intel 82915G/GV/910GL Express Chipset Family |
Fans | 1 (80 MM) |
Other | PCI Modem |
Power reading (Watts) | Off: 5 W |
Model | eMachines T6410 |
Processor | AMD Athlon 64 3200+, 2.2 GHz |
Motherboard | MICRO-STAR (MSI) MS-7145 |
Hard Drives | 1 (IDE) |
Optical Drives (CD/DVD) | 1 (DVD-RW) |
Memory - RAM | 512 MB (1 x 512 MB) |
Video card | ATI RADEON Xpress 200 Series (64 MB) |
Fans | 1 x 80 MM |
Other | Flash Card Reader, PCI Modem |
Power reading (Watts) | Off: 2 W Idle: - Inside the BIOS: 88 W - powercfg none (2.19 GHz): 63 W |
Model | eMachines T5020 |
Processor | Intel Pentium 4, 3.06 GHz |
Motherboard | - |
Hard Drives | 1 (IDE) |
Optical Drives (CD/DVD) | 1 (DVD-RW) |
Memory - RAM | 1 GB (2 x 512 MB) |
Video card | Intel Graphics Media Accelerator 900 |
Fans | 1 x 80 MM |
Other | Flash Card reader, Modem PCI |
Power reading (Watts) | Off: 0 W Idle: - Inside the BIOS: 115 W - powercfg none: 72 W |
Model | eMachines T1120 |
Processor | Intel Celeron, 1.20 GHz |
Motherboard | - |
Hard Drives | 1 (IDE) |
Optical Drives (CD/DVD) | 1 (DVD-RW) |
Memory - RAM | 256 MB (2 x 128 MB) |
Video card | Intel Direct AGP 3D (810e shared) |
Fans | - |
Other | Modem PCI |
Power reading (Watts) | Off: 2 W Idle: - Inside the BIOS: 55 W - powercfg none: 53 W |
Model | Acer Aspire AM5630-U5202A |
Processor | Intel Core 2 Duo CPU E4500, 2.2 GHz |
Motherboard | Intel Bearlake, G31T-AM, EG31M v1.0 |
Hard Drives | 1 (SATA) |
Optical Drives (CD/DVD) | 1 (DVD-RW) |
Memory - RAM | 3 GB (1 x 2 GB, 1 x 1 GB) |
Video card | ATI Radeon HD 2400 PRO (128 MB) |
Fans | 2 (80 MM) |
